Description
Industrial Sized Transfer Press • Used 2,500 Ton Press for Sale
- Machine #
- 8114
- Condition
- As-Is
- Location
- **On Location**
- Year
- 1990
- Model
- Komatsu E4T2500-07-70 MF-D
Buy Now: $
| CAPACITY UPPER | 2,500 metric TONS - AT 15 MM TONNAGE RATING POINT |
|---|---|
| CAPACITY LOWER | 1,800 metric TONS |
| CAPACITY BOTTOM | 900 metric TONS |
| STROKE | 25.6" (650 MM) |
| MAX. SHUT HEIGHT TO BOLSTER | 49.2" (1250 MM) |
| BED AREA | 212.6" X 94.5" (RL X FB) - (5400 X 2400 MM) |
| BOLSTER PLATE | 204.7" X 90.6" (RL X FB) X 9.8" THICK - (5200 X 2300 (RL X FB) X 200 MM THICK) |
| SLIDE AREA | 204.7" X 90.6" (RL X FB) - (5200 X 2300 MM) |
| slide ADJUSTMENT | 8.9" motorized |
| SPEED | 9 - 25 SPM |
| FLOOR TO BED HEIGHT / WORKING HEIGHT | 28" |
| SIDE OPENING | 149.6" (3800 MM) |
| CLUTCH | AIR CLUTCH AND BRAKE |
| PRESS CONTROLS | __ |
| ELECTRIC MOTOR | AC 315 KW X 4P - SLIDE ADJUST MOTOR 22 KW X 6P |
| TRANSFER DIMENSIONS | 25.6" TO 86.6" - (650 TO 2200 MM) |
| TRANSFER AIR PRESSURE | 120 PSI (FIRST STATION) |
| TRANSFER DISTANCE | 25.6" (650 MM) |
| MOVING BOLSTER (FRONT - REAR) | 39.4 FEET PER MINUTE (12 M/MIN) - 5.5KW X 4P X 1/59 |
| APPROX. DIMENSIONS | __ |
| APPROX. WEIGHT | __ |
| Equipped With | 120 TON DIE CUSHION (7.87" STROKE (200 MM)) WITH 18.89" X 70" (480 X 1780 MM) AREA OF PAD |
| Note | ALL SPECS ARE APPROXIMATE AND MAY BE SUBJECT TO TRANSLATION ERROR FROM JAPANESE TO ENGLISH |
| Location | This Used Press is Located in Our **On Location** |









































