Description
Heated Platen Press • Used 650 Ton Press for Sale
- Machine #
- 8294
- Condition
- Very Good
- Location
- Jackson, MI Cooper Building
- Year
- 2015
- Model
- Accudyne 07022-650T
Buy Now: $
| MAX. CAPACITY | 650 TONS AT 3,000 PSI |
|---|---|
| MAX. STROKE | 16" |
| DAYLIGHT RANGE | APPROX. 27" MAYBE 28" |
| OVERALL BED AREA | 96.25" X 41.75" (RL X FB) |
| DISTANCE BETWEEN POSTS | 77" X 19" (RL X FB) |
| USABLE BED AREA | 77" X 41.75" (RL X FB) |
| ELECTRIC HEATED PLATENS | (2 SETS) OF 70.25" X 36" (RL X FB) |
| SPEEDS | 280 IPM RAPID ADVANCE / 12 IPM PRESSING / 105 IPM RETURN |
| FLOOR TO BED HEIGHT | APPROX. 31" |
| RAM ROD SIZE | 24" DIA. |
| CYLINDER SIZE | 24" DIA. BORE |
| PULLBACK CYLINDER SIZES | (2) 6" DIA. (3" DIA. RODS) |
| POST / 4 COLUMN SIZE | 7" DIA. |
| PRESS CONTROLS | UPDATED COMPACTLOGIX 5380 CONTROLLER (2024) |
| HYDRAULIC SYSTEM | __ |
| ELECTRIC MOTOR | 40HP 460V-3-60 MOTOR | 71,622 WATT HEATERS | 200 TOTAL AMPS |
| APPROX. DIMENSIONS OF PRESS | 106" X 54" (RL X FB) X 133" HIGH - TOTAL HEIGHT APPROX. 213" WITH TANK ON TOP |
| APPROX. DIMENSIONS OF TOP HYDRAULIC UNIT | 63" X 54" (RL X FB) X 80" HIGH |
| APPROX. DIMENSIONS OF SIDE HYDRAULIC UNIT | 107" X 73" (RL X FB) X 63" HIGH |
| APPROX. WEIGHT | 71,000 LBS |
| Equipped With | 72" X 36" ELECTRICALLY HEATED PLATENS (3 TOTAL, 2-OPENINGS), FLOOR STANDING DESIGN |
| Note | __ |
| Location | This Used Press is Located in Our Jackson, MI Cooper Building |
































































